Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average07 November11 April
Earliest13 October (2014)25 February (2019)
Latest24 November (2023)12 May (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *24 November 2023 (-0.7°C)---24500
2022 / 2023 19 November 2022 (0.0°C)22 April 2023 (-0.6°C)431211
2021 / 2022 5 November 2021 (-0.4°C)10 April 2022 (-2.4°C)22400
2020 / 2021 4 November 2020 (-0.6°C)7 May 2021 (-0.1°C)45600
2019 / 2020 8 November 2019 (-0.6°C)12 May 2020 (0.0°C)20400
2018 / 2019 30 October 2018 (-0.8°C)25 February 2019 (0.0°C)23500
2017 / 2018 13 November 2017 (-0.1°C)21 March 2018 (-2.3°C)32932
2016 / 2017 17 October 2016 (0.0°C)27 April 2017 (-0.1°C)22400
2015 / 2016 23 November 2015 (-0.1°C)28 April 2016 (-1.1°C)12300
2014 / 2015 13 October 2014 (-1.3°C)27 March 2015 (-0.2°C)28500
2013 / 2014 *19 November 2013 (-0.5°C)24 March 2014 (-1.9°C)12200
 
Minimum12200
Median23500
Average26500
Maximum451232
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Caerphilly Weather.

Script Developed by Murry Conarroe of Wildwood Weather.