UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/05/2022 02:54 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.8 | 345 mi (555 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 380 mi (612 km) | 20/05/2022 18:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 168 mi (270 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 138 mi (222 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 172 mi (277 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 243 mi (391 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 129 mi (208 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 396 mi (637 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 395 mi (636 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 129 mi (207 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 267 mi (429 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 343 mi (552 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 304 mi (489 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 382 mi (615 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 276 mi (444 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 195 mi (313 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 310 mi (498 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 306 mi (492 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 442 mi (711 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 439 mi (707 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 438 mi (705 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 381 mi (613 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 229 mi (369 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 439 mi (706 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 438 mi (705 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 78 mi (125 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 70 mi (113 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 212 mi (342 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 353 mi (568 km) | 06/04/2022 14:20 | Map |
29 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.