UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/02/2019 03:38 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWDIGATE,SURREY | 1.9 | 132 mi (212 km) | 19/02/2019 17:03 | Map |
NORWEGIAN SEA | 2.4 | 774 mi (1245 km) | 18/02/2019 01:13 | Map |
NEWDIGATE,SURREY | 0.2 | 132 mi (212 km) | 14/02/2019 08:02 | Map |
NEWDIGATE,SURREY | 2.3 | 132 mi (212 km) | 14/02/2019 07:43 | Map |
KINGSTONE,HEREFORDSHIRE | 1.0 | 34 mi (55 km) | 30/01/2019 11:53 | Map |
BUCKNALL,LINCOLNSHIRE | 2.2 | 169 mi (272 km) | 27/01/2019 23:48 | Map |
LONGTOWN,CUMBRIA | 1.1 | 238 mi (384 km) | 26/01/2019 07:19 | Map |
GLENLYON,PERTH/KINROSS | 1.0 | 349 mi (561 km) | 26/01/2019 07:16 | Map |
ENDON,STAFFORDSHIRE | 1.2 | 114 mi (184 km) | 26/01/2019 02:50 | Map |
LONGTOWN,CUMBRIA | 1.0 | 239 mi (384 km) | 25/01/2019 20:00 | Map |
LOCHGAIR,ARGYLL & BUTE | 1.5 | 323 mi (521 km) | 24/01/2019 02:20 | Map |
LLANGWM,CONWY | 0.7 | 99 mi (159 km) | 23/01/2019 07:10 | Map |
CHESTER,CHESHIRE | 1.0 | 111 mi (179 km) | 20/01/2019 02:13 | Map |
IRISH SEA | 0.5 | 213 mi (343 km) | 19/01/2019 00:00 | Map |
WHITSTONE,CORNWALL | 1.4 | 79 mi (127 km) | 18/01/2019 02:33 | Map |
MOIDART,HIGHLAND | 1.4 | 374 mi (603 km) | 16/01/2019 17:01 | Map |
BEATTOCK,D & G | 0.7 | 256 mi (411 km) | 14/01/2019 17:58 | Map |
SOUTHERN NORTH SEA | 2.6 | 235 mi (378 km) | 11/01/2019 22:51 | Map |
KINLOCHEWE,HIGHLAND | 0.8 | 424 mi (682 km) | 10/01/2019 01:13 | Map |
ST CLEARS,CARMARTHS | 0.9 | 55 mi (88 km) | 10/01/2019 00:42 | Map |
LYMPSHAM,SOMERSET | 1.7 | 24 mi (39 km) | 06/01/2019 22:09 | Map |
MULL,ARGYLL & BUTE | 1.4 | 371 mi (598 km) | 06/01/2019 18:07 | Map |
MORVEN,HIGHLAND | 2.2 | 363 mi (584 km) | 03/01/2019 02:20 | Map |
CAVERSHAM,READING | 1.5 | 98 mi (157 km) | 02/01/2019 23:44 | Map |
SOUND OF JURA | 0.9 | 309 mi (497 km) | 02/01/2019 04:44 | Map |
QUABBS,SHROPSHIRE | 1.6 | 58 mi (93 km) | 01/01/2019 01:18 | Map |
SEABURN,TYNE & WEAR | 1.6 | 245 mi (394 km) | 26/12/2018 13:06 | Map |
BICESTER,OXFORDSHIRE | 0.8 | 95 mi (153 km) | 24/12/2018 13:36 | Map |
LAGA,HIGHLAND | 0.7 | 370 mi (596 km) | 22/12/2018 17:13 | Map |
LLEYN PENINSULA | 1.0 | 108 mi (173 km) | 19/12/2018 15:47 | Map |
LLEYN PENINSULA | 0.6 | 110 mi (177 km) | 16/12/2018 20:23 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 153 mi (247 km) | 14/12/2018 14:51 | Map |
BLACKPOOL,LANCASHIRE | 0.9 | 153 mi (247 km) | 14/12/2018 13:41 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 154 mi (247 km) | 14/12/2018 13:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 153 mi (247 km) | 14/12/2018 13:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 153 mi (247 km) | 14/12/2018 13:18 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 153 mi (247 km) | 14/12/2018 13:09 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 153 mi (247 km) | 14/12/2018 13:06 | Map |
BLACKPOOL,LANCASHIRE | -0.6 | 153 mi (247 km) | 14/12/2018 13:05 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 153 mi (247 km) | 14/12/2018 13:06 | Map |
LLANGWM,CONWY | 0.3 | 99 mi (159 km) | 14/12/2018 05:26 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 153 mi (247 km) | 13/12/2018 13:25 | Map |
PEN-Y-BONT,CARMARTHS | 1.4 | 57 mi (92 km) | 12/12/2018 16:45 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 153 mi (247 km) | 11/12/2018 11:21 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 154 mi (247 km) | 11/12/2018 10:34 | Map |
BLACKPOOL,LANCASHIRE | -0.5 | 154 mi (247 km) | 11/12/2018 10:24 | Map |
BLACKPOOL.LANCASHIRE | -0.4 | 153 mi (247 km) | 11/12/2018 10:20 | Map |
BLACKPOOL,LANCASHIRE | 0.0 | 154 mi (247 km) | 11/12/2018 10:18 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 153 mi (247 km) | 11/12/2018 10:06 | Map |
BLACKPOOL,LANCASHIRE | 0.1 | 153 mi (247 km) | 11/12/2018 09:53 | Map |
BLACKPOOL,LANCASHIRE | -0.4 | 153 mi (247 km) | 11/12/2018 09:51 | Map |
BLACKPOOL,LANCASHIRE | -0.2 | 153 mi (247 km) | 11/12/2018 09:34 | Map |
BLACKPOOL,LANCASHIRE | -0.1 | 153 mi (247 km) | 11/12/2018 09:35 | Map |
BLACKPOOL,LANCASHIRE | -0.3 | 153 mi (247 km) | 10/12/2018 10:30 | Map |
JOHNSTONEBRIDGE,D & G | 0.7 | 254 mi (409 km) | 09/12/2018 05:59 | Map |
SOULBURY,BUCKS | 1.0 | 112 mi (180 km) | 05/12/2018 19:45 | Map |
SOULBURY,BUCKS | 1.5 | 112 mi (180 km) | 05/12/2018 19:14 | Map |
LONG EATON,DERBYSHIRE | 0.8 | 124 mi (199 km) | 03/12/2018 20:13 | Map |
OFF HARTLAND PT,DEVON | 1.3 | 72 mi (116 km) | 26/11/2018 14:06 | Map |
INVERARAY,ARGYLL/BUTE | 1.0 | 328 mi (528 km) | 25/11/2018 20:14 | Map |
KILLIN,STIRLING | 0.5 | 345 mi (555 km) | 25/11/2018 19:29 | Map |
IRISH SEA | 0.9 | 150 mi (241 km) | 24/11/2018 13:15 | Map |
FILEY,NORTH YORKSHIRE | 2.1 | 223 mi (359 km) | 22/11/2018 18:05 | Map |
RENWICK,CUMBRIA | 0.8 | 222 mi (358 km) | 22/11/2018 08:43 | Map |
HEIGHINGTON,LINCS | 0.9 | 163 mi (263 km) | 22/11/2018 02:03 | Map |
CLACHAN,ARGYLL & BUTE | 0.5 | 302 mi (487 km) | 21/11/2018 20:36 | Map |
STRACHUR,ARGYLL & BUTE | 0.9 | 324 mi (522 km) | 20/11/2018 22:44 | Map |
BARNARD CASTLE,DURHAM | 1.7 | 214 mi (344 km) | 19/11/2018 05:23 | Map |
MULL,ARGYLL & BUTE | 0.8 | 348 mi (560 km) | 15/11/2018 16:46 | Map |
TELFORD,SHROPSHIRE | 1.1 | 81 mi (131 km) | 15/11/2018 05:43 | Map |
70 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.