Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Cardington (Aut) (United Kingdom) | 03559&wigos=0-826-0-281 | 23.5°C |
| 2 | Cavendish (Aut) (United Kingdom) | 03693&wigos=0-826-0-217 | 23.1°C |
| 3 | East Malling (Aut) (United Kingdom) | 03672&wigos=0-826-0-180 | 23.1°C |
| 4 | Cambridge, Niab (Aut) (United Kingdom) | 03488&wigos=0-826-0-260 | 22.9°C |
| 5 | Shoeburyness (United Kingdom) | 03931&wigos=0-826-0-242 | 22.8°C |
| 6 | Frittenden (Aut) (United Kingdom) | 22.7°C | |
| 7 | Northolt (United Kingdom) | 22.7°C | |
| 8 | Weybourne (United Kingdom) | 22.7°C | |
| 9 | Kew Gardens (Aut) (United Kingdom) | 22.6°C | |
| 10 | Tibenham Airfield (United Kingdom) | 22.6°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 | 1.1°C |
| 2 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 | 1.4°C |
| 3 | Eskdalemuir (United Kingdom) | 03162&wigos=0-826-0-91 | 2.1°C |
| 4 | Aboyne (United Kingdom) | 03080&wigos=0-826-0-3 | 2.3°C |
| 5 | Katesbridge (Aut) (United Kingdom) | 03409&wigos=0-826-0-19 | 2.7°C |
| 6 | Bala (United Kingdom) | 03072&wigos=0-826-0-47 | 3.1°C |
| 7 | Cairnwell (United Kingdom) | 03265&wigos=0-826-0-244 | 3.2°C |
| 8 | Topcliffe (United Kingdom) | 03301&wigos=0-826-0-167 | 3.3°C |
| 9 | Mona (United Kingdom) | 03507&wigos=0-826-0-212 | 3.4°C |
| 10 | Sennybridge (United Kingdom) | 3.5°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Manston (United Kingdom) | 03797&wigos=0-826-0-160 | 17.9 mm |
| 2 | Shoeburyness (United Kingdom) | 03693&wigos=0-826-0-217 | 17.8 mm |
| 3 | London, St James Park (United Kingdom) | 03770&wigos=0-826-0-153 | 17.7 mm |
| 4 | Cromer (Aut) (United Kingdom) | 03488&wigos=0-826-0-260 | 17.7 mm |
| 5 | Weybourne (United Kingdom) | 03896&wigos=0-20000-0-03896 | 17.6 mm |
| 6 | Saint Helier (United Kingdom) | 03866&wigos=0-826-0-265 | 17.4 mm |
| 7 | Saint Catherine'S Point (United Kingdom) | 03796&wigos=0-826-0-136 | 17.3 mm |
| 8 | Langdon Bay (United Kingdom) | 03772&wigos=0-826-0-109 | 17.2 mm |
| 9 | London / Heathrow Airport (United Kingdom) | 03931&wigos=0-826-0-242 | 17.1 mm |
| 10 | Tibenham Airfield (United Kingdom) | 17.1 mm | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |