Weather Extremes
No. | Location | Station ID | Amount |
1 | Weybourne (United Kingdom) | 03488 | 22.4°C |
2 | Donna Nook No.2 (United Kingdom) | 03385 | 22.2°C |
3 | Wainfleet (United Kingdom) | 03392 | 22.2°C |
4 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 22°C |
5 | Leconfield (United Kingdom) | 03382 | 21.4°C |
6 | Holbeach (United Kingdom) | 03469 | 21°C |
7 | Tibenham Airfield (United Kingdom) | 03931 | 21°C |
8 | Waddington (United Kingdom) | 03377 | 21°C |
9 | Loftus Samos (United Kingdom) | 03275 | 20.9°C |
10 | Cranwell (United Kingdom) | 03379 | 20.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Bealach Na Ba No2 (United Kingdom) | 03039 | 4.1°C |
2 | Cairnwell (United Kingdom) | 03072 | 4.2°C |
3 | Aboyne (United Kingdom) | 03080 | 6.1°C |
4 | Albemarle (United Kingdom) | 03238 | 7.1°C |
5 | Lossiemouth (United Kingdom) | 03068 | 7.8°C |
6 | Warcop Range (United Kingdom) | 03226 | 7.8°C |
7 | Leek Thorncliffe (United Kingdom) | 03330 | 8.2°C |
8 | Loch Glascarnoch (United Kingdom) | 03031 | 8.2°C |
9 | Fylingdales (United Kingdom) | 03281 | 8.3°C |
10 | Spadeadam (United Kingdom) | 03224 | 8.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Catherine'S Point (United Kingdom) | 03866 | 16.3 mm |
2 | Saint Helier (United Kingdom) | 03896 | 16.1 mm |
3 | Jersey Airport (United Kingdom) | 03895 | 15.8 mm |
4 | Isle Of Portland (United Kingdom) | 03857 | 15.7 mm |
5 | Shoeburyness (United Kingdom) | 03693 | 15.7 mm |
6 | Guernsey Airport (United Kingdom) | 03894 | 15.5 mm |
7 | Chivenor (United Kingdom) | 03707 | 15.5 mm |
8 | Thorney Island (United Kingdom) | 03872 | 15.4 mm |
9 | St. Athan (United Kingdom) | 03716 | 15.3 mm |
10 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 15.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |