Temperature Reports (°C)

Report for Year 2026

Data last updated 23/4/2026 08:48.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.3 1.1 8.1 5.3 12.7 6.9 11.9 8.6 ------------------------------------------------
26.0 0.9 7.9 5.5 14.9 9.2 13.8 2.3 ------------------------------------------------
35.6 -2.8 6.4 2.9 12.3 7.5 11.5 7.1 ------------------------------------------------
44.9 -4.7 11.6 3.0 15.8 4.9 13.4 7.6 ------------------------------------------------
54.6 -4.7 8.2 6.3 14.5 2.6 12.0 2.8 ------------------------------------------------
65.6 -4.6 9.9 5.5 10.6 5.6 16.5 -0.1 ------------------------------------------------
77.1 2.0 10.1 6.8 8.4 6.6 23.1 5.8 ------------------------------------------------
85.0 2.0 10.4 6.5 9.1 7.7 24.1 6.4 ------------------------------------------------
96.0 1.5 9.9 7.8 10.7 7.6 13.0 4.4 ------------------------------------------------
108.1 -2.2 10.4 8.1 11.9 5.7 11.3 3.7 ------------------------------------------------
1111.4 0.6 12.0 4.7 12.1 7.1 11.5 5.8 ------------------------------------------------
1211.4 9.3 10.4 4.7 11.6 8.1 13.5 4.5 ------------------------------------------------
1310.0 -0.1 9.9 3.5 9.6 2.6 15.1 0.8 ------------------------------------------------
146.1 -2.8 7.4 -0.1 12.3 1.6 12.5 2.3 ------------------------------------------------
158.0 2.5 10.0 2.0 9.9 2.1 14.3 10.2 ------------------------------------------------
1610.4 2.5 9.9 4.4 10.5 4.9 16.5 9.5 ------------------------------------------------
1710.5 2.5 7.2 -0.5 14.4 4.7 13.1 9.6 ------------------------------------------------
186.9 5.3 4.6 0.9 20.4 1.6 15.4 6.0 ------------------------------------------------
198.5 5.8 7.6 2.3 18.1 4.8 15.5 2.0 ------------------------------------------------
208.1 4.5 11.0 3.1 17.9 1.3 15.8 2.4 ------------------------------------------------
219.8 4.2 11.9 9.3 18.1 1.3 15.9 5.5 ------------------------------------------------
229.1 5.4 11.8 9.8 16.1 1.3 18.5 5.4 ------------------------------------------------
238.5 4.8 11.2 9.5 14.7 3.8 10.5 6.9 ------------------------------------------------
247.3 6.1 14.9 4.7 10.9 6.1 ------------------------------------------------------
257.7 5.3 15.0 4.1 10.0 3.3 ------------------------------------------------------
267.0 4.4 12.5 10.0 13.0 3.7 ------------------------------------------------------
2710.1 5.2 11.7 7.0 12.9 5.1 ------------------------------------------------------
2810.0 1.8 10.5 4.5 11.5 1.7 ------------------------------------------------------
296.6 3.9  9.8 1.3 ------------------------------------------------------
309.5 5.3  13.9 5.5 ------------------------------------------------------
319.2 4.8  19.6 6.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 15.0 20.4 24.1 ------------------------
Avg High7.910.113.214.7------------------------
Mean5.07.68.710.1------------------------
Avg Low2.35.14.65.2------------------------
Low-4.7-0.51.3-0.1------------------------
 
Color Key
< -5 -5 - -2 -2 - 1 1 - 4 4 - 7 7 - 10 10 - 13 13 - 16 16 - 19 19 - 22 22 - 25 25 - 2828>

Script Developed by Murry Conarroe of Wildwood Weather.