Temperature Reports (°C)

Report for Year 2026

Data last updated 8/6/2026 10:53.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.3 1.1 8.1 5.3 12.7 6.9 11.9 8.6 16.8 9.4 17.5 13.6 ------------------------------------
26.0 0.9 7.9 5.5 14.9 9.2 13.8 2.3 18.8 5.4 18.0 13.1 ------------------------------------
35.6 -2.8 6.4 2.9 12.3 7.5 11.5 7.1 19.2 8.1 16.9 12.1 ------------------------------------
44.9 -4.7 11.6 3.0 15.8 4.9 13.4 7.6 19.0 10.6 17.3 11.8 ------------------------------------
54.6 -4.7 8.2 6.3 14.5 2.6 12.0 2.8 17.6 10.1 16.1 9.3 ------------------------------------
65.6 -4.6 9.9 5.5 10.6 5.6 16.5 -0.1 17.0 8.6 15.1 11.0 ------------------------------------
77.1 2.0 10.1 6.8 8.4 6.6 23.1 5.8 16.1 8.2 18.0 11.6 ------------------------------------
85.0 2.0 10.4 6.5 9.1 7.7 24.1 6.4 19.9 8.9 15.5 11.6 ------------------------------------
96.0 1.5 9.9 7.8 10.7 7.6 13.0 4.5 21.0 5.8 ------------------------------------------
108.1 -2.2 10.4 8.1 11.9 5.7 11.3 3.7 15.1 6.0 ------------------------------------------
1111.4 0.6 12.0 4.7 12.1 7.1 11.5 5.8 16.8 2.3 ------------------------------------------
1211.4 9.3 10.4 4.7 11.6 8.1 13.5 4.6 16.7 2.2 ------------------------------------------
1310.0 -0.1 9.9 3.5 9.6 2.6 15.1 0.8 15.8 7.0 ------------------------------------------
146.1 -2.8 7.4 -0.1 12.3 1.6 12.5 2.4 14.1 5.4 ------------------------------------------
158.0 2.5 10.0 2.0 9.9 2.1 14.3 10.2 16.4 2.3 ------------------------------------------
1610.4 2.5 9.9 4.4 10.5 4.9 16.5 9.5 13.3 5.0 ------------------------------------------
1710.5 2.5 7.2 -0.5 14.4 4.7 13.1 9.6 15.2 5.0 ------------------------------------------
186.9 5.3 4.6 0.9 20.4 1.6 15.4 6.0 12.1 7.0 ------------------------------------------
198.5 5.8 7.6 2.3 18.1 4.8 15.5 2.0 16.4 10.6 ------------------------------------------
208.1 4.5 11.0 3.1 17.9 1.3 15.8 2.4 14.6 11.3 ------------------------------------------
219.8 4.2 11.9 9.3 18.1 1.3 15.9 5.5 23.6 12.5 ------------------------------------------
229.1 5.4 11.8 9.8 16.1 1.3 18.5 5.4 25.8 9.6 ------------------------------------------
238.5 4.8 11.2 9.5 14.7 3.8 20.5 6.9 24.1 12.2 ------------------------------------------
247.3 6.1 14.9 4.7 10.9 6.1 21.4 4.9 29.4 8.4 ------------------------------------------
257.7 5.3 15.0 4.1 10.0 3.3 23.6 2.3 32.5 12.9 ------------------------------------------
267.0 4.4 12.5 10.0 13.0 3.7 21.1 5.0 33.4 15.6 ------------------------------------------
2710.1 5.2 11.7 7.0 12.9 5.1 23.2 6.6 30.5 18.0 ------------------------------------------
2810.0 1.8 10.5 4.5 11.5 1.7 14.7 8.8 28.6 14.1 ------------------------------------------
296.6 3.9  9.8 1.3 21.3 6.7 23.1 12.5 ------------------------------------------
309.5 5.3  13.9 5.5 23.9 9.4 23.5 8.5 ------------------------------------------
319.2 4.8  19.6 6.6  19.4 14.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.4 15.0 20.4 24.1 33.4 18.0 ------------------
Avg High7.910.113.216.620.216.8------------------
Mean5.07.68.711.114.513.8------------------
Avg Low2.35.14.65.59.011.8------------------
Low-4.7-0.51.3-0.12.29.3------------------
 
Color Key
< -5 -5 - -2 -2 - 1 1 - 4 4 - 7 7 - 10 10 - 13 13 - 16 16 - 19 19 - 22 22 - 25 25 - 2828>

Script Developed by Murry Conarroe of Wildwood Weather.