Temperature Reports (°C)

Report for Year 2024

Data last updated 20/4/2024 06:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.5 4.0 9.9 -0.2 7.6 1.5 13.4 5.8 ------------------------------------------------
212.6 8.4 10.5 7.9 7.6 1.0 12.5 5.6 ------------------------------------------------
310.4 7.7 10.7 9.8 11.1 -1.9 11.8 8.4 ------------------------------------------------
47.8 2.3 10.4 9.2 8.5 -0.2 13.9 8.4 ------------------------------------------------
59.3 1.5 10.6 8.3 12.0 0.9 16.5 11.2 ------------------------------------------------
610.0 0.0 11.3 5.5 13.0 -1.2 16.4 10.4 ------------------------------------------------
75.3 -1.6 7.4 3.9 9.7 2.3 14.1 9.0 ------------------------------------------------
83.1 0.3 10.5 4.3 10.9 4.9 13.8 8.0 ------------------------------------------------
94.2 0.6 11.5 7.1 10.8 5.2 13.6 5.0 ------------------------------------------------
105.9 1.2 10.9 4.7 11.7 7.1 12.9 5.6 ------------------------------------------------
116.0 2.0 10.5 2.6 10.9 6.8 14.8 11.3 ------------------------------------------------
125.4 2.3 9.4 0.6 11.1 7.0 19.3 9.1 ------------------------------------------------
133.9 -0.2 11.4 5.3 11.8 10.4 12.0 6.9 ------------------------------------------------
147.8 1.0 12.8 11.3 12.1 10.0 13.3 3.0 ------------------------------------------------
154.9 -3.9 13.3 10.4 12.9 4.8 12.6 6.5 ------------------------------------------------
166.0 -3.7 11.1 8.1 11.2 0.3 15.1 6.7 ------------------------------------------------
173.7 -4.6 12.4 9.4 14.0 9.1 12.0 3.6 ------------------------------------------------
186.6 -6.1 14.9 7.3 15.3 8.8 14.0 0.6 ------------------------------------------------
196.9 -6.1 13.6 8.3 15.1 10.5 16.5 6.7 ------------------------------------------------
207.2 3.5 11.5 8.0 13.6 9.8 6.9 1.3 ------------------------------------------------
2112.5 6.5 11.6 8.1 11.1 8.1 ------------------------------------------------------
2211.8 6.9 9.9 2.9 13.8 4.6 ------------------------------------------------------
2312.3 3.5 5.9 0.4 10.3 4.0 ------------------------------------------------------
2411.6 7.6 9.5 -1.2 13.7 5.4 ------------------------------------------------------
2512.3 7.4 6.4 0.0 10.0 6.7 ------------------------------------------------------
2612.4 1.5 9.5 2.6 13.4 7.0 ------------------------------------------------------
278.9 0.3 8.9 -0.9 9.9 3.0 ------------------------------------------------------
2810.9 6.4 10.6 4.8 11.1 1.5 ------------------------------------------------------
2911.9 10.0 10.3 2.8 13.1 3.5 ------------------------------------------------------
3010.2 -0.6  13.9 1.4 ------------------------------------------------------
3110.4 -1.5  14.1 5.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.6 14.9 15.3 19.3 ------------------------
Avg High8.510.611.813.8------------------------
Mean5.18.18.110.2------------------------
Avg Low1.85.24.86.7------------------------
Low-6.1-1.2-1.90.6------------------------
 
Color Key
< -5 -5 - -2 -2 - 1 1 - 4 4 - 7 7 - 10 10 - 13 13 - 16 16 - 19 19 - 22 22 - 25 25 - 2828>

Script Developed by Murry Conarroe of Wildwood Weather.