Trends as of 23/04/2021 at 17:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/04/2021 17:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.7 | 16.7 | 24.1 | SE | 34 | 2.5 | 1024.6 | 0.0 |
5 minutes ago | 18.7 | 13.0 | 16.7 | ESE | 33 | 2.1 | 1024.7 | 0.0 |
10 minutes ago | 18.8 | 13.0 | 20.4 | ESE | 34 | 2.6 | 1024.7 | 0.0 |
15 minutes ago | 18.8 | 16.7 | 20.4 | SE | 33 | 2.2 | 1024.8 | 0.0 |
20 minutes ago | 18.8 | 11.1 | 16.7 | SE | 32 | 1.7 | 1024.8 | 0.0 |
30 minutes ago | 18.9 | 16.7 | 22.2 | SE | 32 | 1.8 | 1024.9 | 0.0 |
45 minutes ago | 18.9 | 9.3 | 18.5 | ESE | 34 | 2.7 | 1025.0 | 0.0 |
60 minutes ago | 18.4 | 13.0 | 18.5 | SE | 36 | 3.0 | 1025.1 | 0.0 |
75 minutes ago | 18.7 | 16.7 | 24.1 | ESE | 35 | 2.9 | 1025.2 | 0.0 |
90 minutes ago | 18.7 | 11.1 | 18.5 | ESE | 35 | 2.9 | 1025.4 | 0.0 |
105 minutes ago | 18.7 | 18.5 | 24.1 | ESE | 34 | 2.5 | 1025.4 | 0.0 |
120 minutes ago | 18.3 | 13.0 | 14.8 | ESE | 37 | 3.3 | 1025.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 13/04/2021 14:17 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 4.4 mm (4 rain days this month) | Month | 74.8 mm total last month at this time. |
Year | 347.2 mm (53 rain days this year) | Year | 486.0 mm total last year at this time. |
Storm | 0.0 mm since 0/0/0 | Last Year | 0.0 mm of rain fell on this day |
TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
Today | 18.9 °C at 16:00    (23.0 °C) | Max > 15 °C | 7 days |
Yest. | 16.7 °C at 16:47 | Max > 10 °C | 19 days |
Month | 18.9 °C on 20/04/2021 | Warmest day | 14.1 °C on 21/04/2021 |
Year | 22.2 °C on 30/03/2021 | Warmest night | 12.7 °C on 01/04/2021 |
TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
Today | 3.7 °C at 05:31    (6.9 °C) | Min < 5 °C | 21 days |
Yest. | 2.8 °C at 06:28 | Min < 0 °C | 9 days |
Month | -1.4 °C on 17/04/2021 | Coldest day | 4.6 °C on 07/04/2021 |
Year | -4.6 °C on 07/03/2021 | Coldest night | 1.0 °C on 07/04/2021 |
BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
Today | 1027.5 hPa at 09:35 | Max > 30 °C | 0 days this year |
Yest. | 1026.9 hPa at 23:59 | Max > 25 °C | 0 days this year |
Month | 1034.3 hPa on 15/04/2021 | Max > 20 °C | 2 days this year |
Year | 1042.4 hPa on 27/02/2021 | Max > 15 °C | 11 days this year |
BAROMETER LOWS | COOL DAYS THIS YEAR | ||
Today | 1024.5 hPa at 17:24 | Min < 15 °C | 113 days this year |
Yest. | 1024.0 hPa at 00:00 | Min < 10 °C | 113 days this year |
Month | 1012.2 hPa on 09/04/2021 | Min < 5 °C | 86 days this year |
Year | 972.7 hPa on 20/01/2021 | Min < 0 °C | 35 days this year |
WIND CHILL LOWS | SOLAR RADIATION | ||
Today | 1.0 °C at 06:02 | Now | 327 W/m2 (82% of max) High:782 W/m2 at 13:17 |
Yest. | 0.1 °C at 06:53 | Yest. | 775.0 W/m2 at 13:02 |
Month | -3.4 °C on 06/04/2021 | Month | 1027.0 W/m2 on 16/04/2021 |
Year | -9.2 °C on 13/02/2021 | Year | 1027.0 W/m2 on 16/04/2021 |
EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
Today | 3.9 mm | Today | 10:28 hours:mins |
Yest. | 4.4 mm | Yest. | 12:06 hours:mins |
Week | 22.7 mm | Month | 149:03 hours:mins |
Year | 138.4 mm | Year | 346:46 hours:mins |
TODAYS STATS | AVERAGE TEMPS | ||
Sunrise |  06:00 | Today | 10.8 °C  |
Sunset |  20:23 | Month | 7.4 °C  |
Length |  14:23 possible hours today | Season | 7.5 °C  |
Diff. | 00:03:43 change since yesterday | Year | 6.0 °C  |
Wind Data
CURRENT |
![]() |
|
Now | 18.3 km/h SE | |
Gust | 19.3 km/h SE | |
Gust/hr | 29.0 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h E at 12:45 | |
Yest. | 35.4 km/h at 13:37 | |
Month | 48.3 km/h on 06/04/2021 | |
Year | 83.6 km/h on 11/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.3 km/h E at 16:12 | |
Yest. | 23.9 km/h at 12:01 | |
Month | 30.2 km/h on 05/04/2021 | |
Year | 54.6 km/h on 11/03/2021 | |
WIND RUN | ||
Today | 178.06 km | |
Month | 3513.24 km | |
Year | 21509.12 km |