Trends as of 11/09/2025 at 15:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/09/2025 15:47. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.8 | 18.5 | 24.1 | WNW | 81 | 10.6 | 1002.6 | 13.2 |
5 minutes ago | 13.7 | 7.4 | 20.4 | W | 81 | 10.5 | 1002.6 | 13.2 |
10 minutes ago | 13.8 | 14.8 | 25.9 | WNW | 81 | 10.6 | 1002.6 | 13.2 |
15 minutes ago | 13.7 | 13.0 | 31.5 | W | 83 | 10.9 | 1002.6 | 13.2 |
20 minutes ago | 13.4 | 11.1 | 18.5 | W | 84 | 10.7 | 1002.6 | 13.2 |
30 minutes ago | 13.0 | 11.1 | 16.7 | W | 82 | 10.0 | 1002.4 | 13.2 |
45 minutes ago | 13.7 | 20.4 | 29.6 | WSW | 79 | 10.1 | 1002.3 | 13.0 |
60 minutes ago | 14.9 | 13.0 | 18.5 | W | 76 | 10.7 | 1002.0 | 12.8 |
75 minutes ago | 15.8 | 16.7 | 31.5 | WSW | 73 | 11.0 | 1001.7 | 12.6 |
90 minutes ago | 16.3 | 22.2 | 42.6 | WNW | 70 | 10.8 | 1001.7 | 12.6 |
105 minutes ago | 16.0 | 20.4 | 35.2 | W | 74 | 11.4 | 1001.7 | 12.6 |
120 minutes ago | 16.0 | 22.2 | 29.6 | WSW | 73 | 11.2 | 1001.6 | 12.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 13.2 mm (0.4 mm last hour) | Today | 0 days since last rain on 11/09/2025 15:11 |
Yest. | 19.4 mm | Week | 49.4 mm over last 7 days. |
Month | 87.4 mm (10 days this month) | Month | 12.4 mm total last month at this time. |
Year | 682.0 mm(122 days this year) | Year | 1395.4 mm total last year at this time. |
Storm | 42.4 mm since 9/9/2025 | Last Year | 0.4 mm of rain fell on this day |
TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
Today | 16.5 °C at 14:11    (15.5 °C) | Max > 15 °C | 11 days |
Yest. | 16.1 °C at 16:53 | Max > 10 °C | 11 days |
Month | 20.6 °C on 05/09/2025 | Warmest day | 17.8 °C on 07/09/2025 |
Year | 34.0 °C on 12/08/2025 | Warmest night | 15.8 °C on 03/09/2025 |
TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
Today | 10.7 °C at 07:13    (7.1 °C) | Min < 5 °C | 0 days |
Yest. | 11.1 °C at 23:59 | Min < 0 °C | 0 days |
Month | 7.1 °C on 09/09/2025 | Coldest day | 14.8 °C on 10/09/2025 |
Year | -4.2 °C on 03/01/2025 | Coldest night | 10.5 °C on 09/09/2025 |
BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
Today | 1002.7 hPa at 15:28 | Max > 30 °C | 7 days this year |
Yest. | 1006.7 hPa at 00:00 | Max > 25 °C | 22 days this year |
Month | 1020.8 hPa on 05/09/2025 | Max > 20 °C | 93 days this year |
Year | 1043.6 hPa on 06/02/2025 | Max > 15 °C | 168 days this year |
BAROMETER LOWS | COOL DAYS THIS YEAR | ||
Today | 999.6 hPa at 04:32 | Min < 15 °C | 234 days this year |
Yest. | 996.4 hPa at 16:53 | Min < 10 °C | 152 days this year |
Month | 990.4 hPa on 03/09/2025 | Min < 5 °C | 90 days this year |
Year | 970.7 hPa on 06/01/2025 | Min < 0 °C | 28 days this year |
WIND CHILL LOWS | SOLAR RADIATION | ||
Today | 10.7 °C at 07:13 | Now | 287 W/m2 (56% of max) High:860 W/m2 at 11:57 |
Yest. | 11.1 °C at 23:59 | Yest. | 417.0 W/m2 at 17:14 |
Month | 7.1 °C on 09/09/2025 | Month | 944.0 W/m2 on 03/09/2025 |
Year | -5.4 °C on 03/01/2025 | Year | 1222.0 W/m2 on 29/06/2025 |
EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
Today | 1.3 mm | Today | 03:08 hours:mins |
Yest. | 0.9 mm | Yest. | 00:24 hours:mins |
Week | 12.8 mm | Month | 30:32 hours:mins |
Year | 652.6 mm | Year | 1022:45 hours:mins |
TODAYS STATS | AVERAGE TEMPS | ||
Sunrise |  06:41 | Today | 13.1 °C  |
Sunset |  19:36 | Month | 14.7 °C  |
Length |  12:55 possible hours today | Season | 14.7 °C  |
Diff. | -00:03:54 change from yesterday | Year | 12.2 °C  |
Wind Data
CURRENT |
![]() |
|
Now | 19.7 km/h NW | |
Gust | 17.7 km/h NW | |
Gust/hr | 43.4 km/h | |
WIND GUST HIGHS | ||
Today | 50.0 km/h WNW at 14:17 | |
Yest. | 35.4 km/h at 19:07 | |
Month | 49.9 km/h on 11/09/2025 | |
Year | 70.9 km/h on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 33.7 km/h WNW at 14:18 | |
Yest. | 23.7 km/h at 19:07 | |
Month | 33.7 km/h on 11/09/2025 | |
Year | 48.3 km/h on 01/01/2025 | |
WIND RUN | ||
Today | 100.12 km | |
Month | 1482.28 km | |
Year | 39385.45 km |