Trends as of 12/11/2025 at 21:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/11/2025 21:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 3.7 | 5.6 | ESE | 92 | 11.7 | 999.2 | 17.0 |
| 5 minutes ago | 13.0 | 1.9 | 7.4 | SSE | 92 | 11.7 | 999.3 | 17.0 |
| 10 minutes ago | 13.0 | 5.6 | 11.1 | SE | 92 | 11.7 | 999.4 | 17.0 |
| 15 minutes ago | 13.0 | 5.6 | 13.0 | SE | 92 | 11.7 | 999.4 | 17.0 |
| 20 minutes ago | 12.9 | 5.6 | 11.1 | S | 92 | 11.7 | 999.4 | 17.0 |
| 30 minutes ago | 12.9 | 1.9 | 7.4 | SSE | 92 | 11.6 | 999.4 | 17.0 |
| 45 minutes ago | 12.9 | 5.6 | 14.8 | SE | 92 | 11.6 | 999.2 | 17.0 |
| 60 minutes ago | 12.8 | 9.3 | 25.9 | ESE | 92 | 11.6 | 999.0 | 17.0 |
| 75 minutes ago | 12.8 | 9.3 | 14.8 | ESE | 92 | 11.5 | 998.9 | 17.0 |
| 90 minutes ago | 12.8 | 13.0 | 18.5 | SE | 93 | 11.7 | 999.1 | 17.0 |
| 105 minutes ago | 12.9 | 7.4 | 13.0 | SSE | 93 | 11.8 | 998.9 | 17.0 |
| 120 minutes ago | 13.0 | 11.1 | 16.7 | SE | 93 | 11.9 | 999.1 | 16.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 17.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/11/2025 20:03 |
| Yest. | 27.0 mm | Week | 55.8 mm over last 7 days. |
| Month | 110.6 mm (11 days this month) | Month | 47.8 mm total last month at this time. |
| Year | 1054.4 mm(163 days this year) | Year | 1665.8 mm total last year at this time. |
| Storm | 63.4 mm since 9/11/2025 | Last Year | 0.0 mm of rain fell on this day |
| TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
| Today | 14.5 °C at 13:34    (--- °C) | Max > 15 °C | 2 days |
| Yest. | 14.3 °C at 14:45 | Max > 10 °C | 12 days |
| Month | 15.4 °C on 05/11/2025 | Warmest day | 14.6 °C on 05/11/2025 |
| Year | 34.0 °C on 12/08/2025 | Warmest night | 14.4 °C on 05/11/2025 |
| TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
| Today | 12.8 °C at 04:00    (--- °C) | Min < 5 °C | 0 days |
| Yest. | 7.7 °C at 00:51 | Min < 0 °C | 0 days |
| Month | 5.3 °C on 02/11/2025 | Coldest day | 9.6 °C on 02/11/2025 |
| Year | -4.2 °C on 03/01/2025 | Coldest night | 7.8 °C on 09/11/2025 |
| BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
| Today | 1000.4 hPa at 12:29 | Max > 30 °C | 7 days this year |
| Yest. | 1004.8 hPa at 00:00 | Max > 25 °C | 22 days this year |
| Month | 1016.1 hPa on 08/11/2025 | Max > 20 °C | 96 days this year |
| Year | 1043.6 hPa on 06/02/2025 | Max > 15 °C | 204 days this year |
| BAROMETER LOWS | COOL DAYS THIS YEAR | ||
| Today | 998.8 hPa at 20:14 | Min < 15 °C | 295 days this year |
| Yest. | 997.0 hPa at 19:18 | Min < 10 °C | 193 days this year |
| Month | 993.2 hPa on 01/11/2025 | Min < 5 °C | 99 days this year |
| Year | 970.7 hPa on 06/01/2025 | Min < 0 °C | 28 days this year |
| WIND CHILL LOWS | SOLAR RADIATION | ||
| Today | 12.8 °C at 04:00 | Now | 0 W/m2 (0% of max) High:81 W/m2 at 13:12 |
| Yest. | 7.5 °C at 01:06 | Yest. | 91.0 W/m2 at 13:58 |
| Month | 4.9 °C on 02/11/2025 | Month | 515.0 W/m2 on 01/11/2025 |
| Year | -5.4 °C on 03/01/2025 | Year | 1222.0 W/m2 on 29/06/2025 |
| EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
| Today | 0.2 mm | Today | 00:00 hours:mins |
| Yest. | 0.4 mm | Yest. | 00:00 hours:mins |
| Week | 2.7 mm | Month | 11:32 hours:mins |
| Year | 731.6 mm | Year | 1164:03 hours:mins |
| TODAYS STATS | AVERAGE TEMPS | ||
| Sunrise |  07:26 | Today | 13.5 °C  |
| Sunset |  16:27 | Month | 12.0 °C  |
| Length |  09:01 possible hours today | Season | 12.5 °C  |
| Diff. | -00:03:13 change from yesterday | Year | 12.2 °C  |
Wind Data
| CURRENT |
|
|
| Now | 1.9 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h S at 01:14 | |
| Yest. | 59.5 km/h at 17:26 | |
| Month | 59.6 km/h on 11/11/2025 | |
| Year | 70.9 km/h on 01/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 km/h ESE at 19:43 | |
| Yest. | 32.9 km/h at 17:26 | |
| Month | 33.1 km/h on 01/11/2025 | |
| Year | 49.2 km/h on 04/10/2025 | |
| WIND RUN | ||
| Today | 146.89 km | |
| Month | 1950.45 km | |
| Year | 49325.81 km | |