Trends as of 15/01/2026 at 06:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2026 06:23. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.9 | 0.0 | 0.0 | S | 93 | 5.8 | 1001.4 | 0.0 |
| 5 minutes ago | 6.9 | 0.0 | 0.0 | S | 93 | 5.8 | 1001.5 | 0.0 |
| 10 minutes ago | 6.9 | 0.0 | 0.0 | SW | 93 | 5.8 | 1001.4 | 0.0 |
| 15 minutes ago | 6.9 | 1.9 | 3.7 | SW | 93 | 5.8 | 1001.5 | 0.0 |
| 20 minutes ago | 6.8 | 5.6 | 5.6 | WSW | 93 | 5.8 | 1001.5 | 0.0 |
| 30 minutes ago | 6.7 | 3.7 | 5.6 | SW | 92 | 5.5 | 1001.6 | 0.0 |
| 45 minutes ago | 7.0 | 0.0 | 0.0 | SW | 93 | 6.0 | 1001.5 | 0.0 |
| 60 minutes ago | 7.2 | 0.0 | 0.0 | SW | 93 | 6.1 | 1001.7 | 0.0 |
| 75 minutes ago | 7.3 | 0.0 | 0.0 | SW | 93 | 6.2 | 1001.9 | 0.0 |
| 90 minutes ago | 7.4 | 0.0 | 0.0 | SW | 93 | 6.4 | 1002.2 | 0.0 |
| 105 minutes ago | 7.5 | 1.9 | 3.7 | SW | 93 | 6.5 | 1002.3 | 0.0 |
| 120 minutes ago | 7.7 | 0.0 | 5.6 | SW | 93 | 6.6 | 1002.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/01/2026 23:13 |
| Yest. | 2.2 mm | Week | 45.8 mm over last 7 days. |
| Month | 59.8 mm (11 days this month) | Month | 138.6 mm total last month at this time. |
| Year | 59.8 mm(11 days this year) | Year | 70.6 mm total last year at this time. |
| Storm | 2.0 mm since 14/1/2026 | Last Year | 0.0 mm of rain fell on this day |
| TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
| Today | 8.0 °C at 03:05    (12.7 °C) | Max > 15 °C | 0 days |
| Yest. | 6.1 °C at 23:21 | Max > 10 °C | 2 days |
| Month | 11.4 °C on 11/01/2026 | Warmest day | 10.3 °C on 12/01/2026 |
| Year | 11.4 °C on 11/01/2026 | Warmest night | 10.4 °C on 12/01/2026 |
| TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
| Today | 5.9 °C at 00:00    (0.4 °C) | Min < 5 °C | 13 days |
| Yest. | -2.8 °C at 07:09 | Min < 0 °C | 7 days |
| Month | -4.7 °C on 04/01/2026 | Coldest day | -0.1 °C on 05/01/2026 |
| Year | -4.7 °C on 04/01/2026 | Coldest night | -3.0 °C on 06/01/2026 |
| BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
| Today | 1003.5 hPa at 00:00 | Max > 30 °C | 0 days this year |
| Yest. | 1013.3 hPa at 10:02 | Max > 25 °C | 0 days this year |
| Month | 1020.5 hPa on 10/01/2026 | Max > 20 °C | 0 days this year |
| Year | 1020.5 hPa on 10/01/2026 | Max > 15 °C | 0 days this year |
| BAROMETER LOWS | COOL DAYS THIS YEAR | ||
| Today | 1001.3 hPa at 06:22 | Min < 15 °C | 15 days this year |
| Yest. | 1003.5 hPa at 23:20 | Min < 10 °C | 15 days this year |
| Month | 976.9 hPa on 08/01/2026 | Min < 5 °C | 13 days this year |
| Year | 976.9 hPa on 08/01/2026 | Min < 0 °C | 7 days this year |
| WIND CHILL LOWS | SOLAR RADIATION | ||
| Today | 4.9 °C at 00:47 | Now | 0 W/m2 (0% of max) High:0 W/m2 at 00:00 |
| Yest. | -2.8 °C at 07:09 | Yest. | 250.0 W/m2 at 11:06 |
| Month | -7.1 °C on 05/01/2026 | Month | 352.0 W/m2 on 02/01/2026 |
| Year | -7.1 °C on 05/01/2026 | Year | 352.0 W/m2 on 02/01/2026 |
| EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
| Today | 0.0 mm | Today | 00:00 hours:mins |
| Yest. | 0.3 mm | Yest. | 02:20 hours:mins |
| Week | 3.1 mm | Month | 37:46 hours:mins |
| Year | 5.9 mm | Year | 37:46 hours:mins |
| TODAYS STATS | AVERAGE TEMPS | ||
| Sunrise |  08:12 | Today | 4.0 °C  |
| Sunset |  16:32 | Month | 3.3 °C  |
| Length |  08:20 possible hours today | Season | 6.0 °C  |
| Diff. | 00:02:22 change from yesterday | Year | 3.3 °C  |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h SSW at 01:36 | |
| Yest. | 16.7 km/h at 14:19 | |
| Month | 53.1 km/h on 08/01/2026 | |
| Year | 53.1 km/h on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 km/h SSW at 01:37 | |
| Yest. | 11.1 km/h at 14:20 | |
| Month | 35.2 km/h on 11/01/2026 | |
| Year | 35.2 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 11.72 km | |
| Month | 2090.84 km | |
| Year | 2090.84 km | |