Trends as of 08/09/2026 at 05:33
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/09/2026 05:33. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.4 | 5.6 | 9.3 | SSW | 93 | 13.3 | 1008.1 | 7.8 |
| 5 minutes ago | 14.4 | 7.4 | 11.1 | SW | 93 | 13.3 | 1008.1 | 7.4 |
| 10 minutes ago | 14.4 | 7.4 | 9.3 | SSW | 93 | 13.3 | 1008.2 | 7.0 |
| 15 minutes ago | 14.4 | 11.1 | 16.7 | SSW | 93 | 13.3 | 1008.3 | 6.6 |
| 20 minutes ago | 14.4 | 5.6 | 5.6 | SW | 93 | 13.3 | 1008.3 | 6.6 |
| 30 minutes ago | 14.4 | 3.7 | 5.6 | SW | 93 | 13.2 | 1008.5 | 5.8 |
| 45 minutes ago | 14.4 | 5.6 | 16.7 | SW | 93 | 13.2 | 1008.8 | 5.4 |
| 60 minutes ago | 14.3 | 7.4 | 11.1 | SW | 92 | 13.0 | 1009.0 | 5.2 |
| 75 minutes ago | 14.0 | 5.6 | 7.4 | SSW | 92 | 12.7 | 1009.3 | 4.0 |
| 90 minutes ago | 13.9 | 0.0 | 0.0 | SSW | 92 | 12.6 | 1009.5 | 3.8 |
| 105 minutes ago | 13.8 | 1.9 | 5.6 | SSW | 92 | 12.5 | 1009.8 | 3.4 |
| 120 minutes ago | 13.8 | 5.6 | 5.6 | SW | 91 | 12.4 | 1010.1 | 2.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.8 mm (2.6 mm last hour) | Today | 0 days since last rain on 08/09/2026 05:32 |
| Yest. | 2.2 mm | Week | 23.8 mm over last 7 days. |
| Month | 31.6 mm (6 days this month) | Month | 3.6 mm total last month at this time. |
| Year | 835.8 mm(131 days this year) | Year | 639.8 mm total last year at this time. |
| Storm | 11.6 mm since 6/9/2026 | Last Year | 5.2 mm of rain fell on this day |
| TEMP HIGHS Current/(Last Year) | WARM DAYS THIS MONTH | ||
| Today | 15.3 °C at 00:00    (18.9 °C) | Max > 15 °C | 8 days |
| Yest. | 19.4 °C at 15:28 | Max > 10 °C | 8 days |
| Month | 27.0 °C on 06/09/2026 | Warmest day | 21.0 °C on 06/09/2026 |
| Year | 36.0 °C on 25/06/2026 | Warmest night | 18.8 °C on 07/09/2026 |
| TEMP LOWS Current/(Last Year) | COOL DAYS THIS MONTH | ||
| Today | 13.8 °C at 03:07    (9.4 °C) | Min < 5 °C | 0 days |
| Yest. | 15.3 °C at 23:34 | Min < 0 °C | 0 days |
| Month | 10.1 °C on 05/09/2026 | Coldest day | 17.1 °C on 02/09/2026 |
| Year | -4.7 °C on 04/01/2026 | Coldest night | 13.6 °C on 01/09/2026 |
| BAROMETER HIGHS | WARM DAYS THIS YEAR | ||
| Today | 1012.4 hPa at 00:00 | Max > 30 °C | 17 days this year |
| Yest. | 1017.3 hPa at 12:49 | Max > 25 °C | 53 days this year |
| Month | 1024.6 hPa on 05/09/2026 | Max > 20 °C | 102 days this year |
| Year | 1032.7 hPa on 28/03/2026 | Max > 15 °C | 150 days this year |
| BAROMETER LOWS | COOL DAYS THIS YEAR | ||
| Today | 1008.0 hPa at 05:27 | Min < 15 °C | 217 days this year |
| Yest. | 1012.4 hPa at 23:42 | Min < 10 °C | 152 days this year |
| Month | 1008.0 hPa on 08/09/2026 | Min < 5 °C | 70 days this year |
| Year | 975.6 hPa on 11/02/2026 | Min < 0 °C | 9 days this year |
| WIND CHILL LOWS | SOLAR RADIATION | ||
| Today | 13.8 °C at 03:07 | Now | 0 W/m2 (0% of max) High:0 W/m2 at 00:00 |
| Yest. | 15.3 °C at 23:34 | Yest. | 682.0 W/m2 at 15:24 |
| Month | 10.1 °C on 05/09/2026 | Month | 1034.0 W/m2 on 05/09/2026 |
| Year | -7.1 °C on 05/01/2026 | Year | 1187.0 W/m2 on 30/06/2026 |
| EVAPOTRANSPIRATION | SUNSHINE HOURS | ||
| Today | 0.1 mm | Today | 00:00 hours:mins |
| Yest. | 2.2 mm | Yest. | 01:00 hours:mins |
| Week | 18.6 mm | Month | 21:55 hours:mins |
| Year | 726.6 mm | Year | 1113:32 hours:mins |
| TODAYS STATS | AVERAGE TEMPS | ||
| Sunrise |  06:36 | Today | 16.7 °C  |
| Sunset |  19:43 | Month | 17.1 °C  |
| Length |  13:07 possible hours today | Season | 17.1 °C  |
| Diff. | -00:03:52 change from yesterday | Year | 13.2 °C  |
Wind Data
| CURRENT |
|
|
| Now | 7.4 km/h SW | |
| Gust | 8.0 km/h SW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h SW at 00:01 | |
| Yest. | 33.8 km/h at 12:28 | |
| Month | 51.5 km/h on 04/09/2026 | |
| Year | 77.7 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.8 km/h WSW at 01:22 | |
| Yest. | 25.0 km/h at 12:28 | |
| Month | 35.8 km/h on 04/09/2026 | |
| Year | 43.3 km/h on 20/02/2026 | |
| WIND RUN | ||
| Today | 46.07 km | |
| Month | 1583.20 km | |
| Year | 46574.46 km | |