Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 2 Days 7 Hours 28 Minutes 18 Seconds
Station system free memory 9.26GB
This website uses Weather-Display (10.37S-(b150)) for weather conditions reporting.
It was last started 10:52:28 14/04/2024.

Component Status Age
h:m:s
Latest update time as of
16/04/2024 18:18
Weather-Display realtime NOT Current 0:00:16 > 0:00:15
16/04/2024 18:17
Weather-Display FTP Current 0:00:53 16/04/2024 18:17
Weather-Display weather data Current 0:01:02 16/04/2024 18:17
Weather-Display NOAA report Current 18:06:49 16/04/2024 00:11
Weather-Display Month report Current 18:06:51 16/04/2024 00:11
Note: script(s) not current and need update(s):
check-fetch-times.php V1.55 - 2024-01-30 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
thermometer.php V1.07 - 2010-01-06 Need update to V1.19 - 2022-12-27
Use this link for details.